ISK Results 2016
Round 1:Hyderabad
Top 10 teams:
Final Results Hyderabad : Round 1
Rank | ISK No | Team Name | Points | |
1 | ISK04 | Xtremist | 100 | Finalist |
2 | ISK51 | Smoking Pistons | 91 | Finalist |
3 | ISK52 | Racing Rebels | 83 | Finalist |
4 | ISK06 | Sahyadri Motorsports | 76 | Finalist |
5 | ISK43 | Road Runner | 70 | Finalist |
6 | ISK18 | Ingels | 65 | Finalist |
7 | ISK46 | Athena | 61 | Finalist |
8 | ISK01 | NSTR | 58 | Finalist |
9 | ISK41 | Pravegh | 56 | Finalist |
10 | ISK47 | Falcon Racers | 55 | Finalist |
11 | ISK05 | Xelerate | 40 | Semi Finalist |
12 | ISK33 | DKTE Drifters | 40 | Semi Finalist |
13 | ISK50 | DCET Racing | 40 | Semi Finalist |
14 | ISK27 | Griffinz | 40 | Semi Finalist |
15 | ISK36 | Supersonic Racers GIT | 25 | Quarter Finalist |
16 | ISK35 | Royal Racers | 25 | Quarter Finalist |
17 | ISK23 | Mechtrons | 25 | Quarter Finalist |
18 | ISK34 | Trinity Karterz | 25 | Quarter Finalist |
19 | ISK44 | Asphalt | 25 | Quarter Finalist |
20 | ISK09 | Black Spanners | 25 | Quarter Finalist |
21 | ISK03 | Hotshots | 25 | Quarter Finalist |
22 | ISK38 | MHSCC Racing | 25 | Quarter Finalist |
23 | ISK02 | Throttle ISB&M | 25 | Quarter Finalist |
24 | ISK28 | Tachyon | 25 | Quarter Finalist |
25 | ISK24 | PEC Racing | 25 | Quarter Finalist |
26 | ISK49 | Arion Racing | 25 | Quarter Finalist |
27 | ISK30 | The Phoenix | 25 | Quarter Finalist |
28 | ISK29 | Blizzard | 25 | Quarter Finalist |
29 | ISK15 | Pinaka | 25 | Quarter Finalist |
30 | ISK08 | Rusty Runners | 25 | Quarter Finalist |
31 | ISK13 | Invictus Racing | 25 | Quarter Finalist |
0 comments:
Post a Comment